425 Wp Half-Cell Monofacial Module, Black Frame
All Prices in US-Dollar and Bitcoin
Ex-Works, Note Included: Shipping, Customs and Taxes.
$153.00 / 0.00245 Ƀ
The product is not available in your country.
CompareProduct compare
Description
Features
- Rated Power Output: 425 Wp
- 108 half-cells monocrystalline module
- Front tempered glass
- Size: 1722*1134*30mm
- Max. Module efficiency: 21.7%
- Aluminum alloy frame, black
Description
This 108 half-cell monofacial monocrystalline photovoltaic module is efficient and cost-effective largely thanks to its high performance double sided PERC cells, delivering higher electricity generation. The front panel uses extra clear tempered glass, which has very high solar transmittance for improved solar energy conversion, consistent performance and durability. Its rear uses TPT back sheet, as well as PVB film reinforcement on both sides, so that it can handle a higher pressure load and promote efficiency.
Packaging Information
per Tray: 36 pieces
Technical Data | Certificates | Warranty
Additional information
Weight | 21.5 kg |
---|---|
Dimensions | 172.2 × 113.4 × 3 cm |
Rated Power (Pmp) | 425 Wp |
Rated Current (Imp) | 13.29 A |
Rated Voltage (Vmp) | 32.03 V |
Short Circuit Current (Isc) | 14.18 A |
Short Circuit Voltage (Voc) | 38.25 V |
Operating Temperature | -40°C – +85°C |
Max. Static Load | 5400 Pa |
Max. Wind Load | 2400 Pa |
Max. System Voltage | 1000 V |
Max. Series Fuse Rating | 25 A |
Cell Type | Monocrystalline monofaciall cells |
Cell Orientation | 182 mm x 91 mm |
Front Glass | 3.2 mm tempered glass |
Frame | Aluminium Alloy, black |
Junction Box | IP68 (three bypass diodes) |
Cable | 4 mm², 12 AWG, 300 mm or 1200 mm for each pole |
Connector | MC4 equivalent |
Warranty | 12 years on material, 25 years linear power output |
Standard | Europe |
COO | China |
HTS Code | 8541401000 |
Certificates | IEC 61215-1:2016, IEC 6125-1-1:2016, IEC 6125-2:2016, IEC 61730-1:2016, IEC 61730-2:2016, EN 61215-1:2016, EN 6125-1-1:2016, EN 61215-2:2017, EN IEC 61730-1:2018, EN IEC 61730-2:2018 |
Reviews