450 Wp Half-Cell Bifacial Dual Glas Module
All Prices in US-Dollar and Bitcoin
Ex-Works, Note Included: Shipping, Customs and Taxes.
$220.00 / 0.00219 Ƀ
The product is not available in your country.
CompareProduct compare
Description
Features
- Rated Power Output: 450 Wp
- 144 half-cells monocrystalline module
- Front tempered glass
- Back glass
- Size: 2094*1038*35mm
- Max. Module efficiency: 20.4%
- Aluminum alloy frame
Description
This 144 half-cell double glass monocrystalline photovoltaic module is efficient and cost-effective largely thanks to its high performance double sided PERC cells, delivering higher electricity generation. The front panel uses extra clear tempered glass, which has very high solar transmittance for improved solar energy conversion, consistent performance and durability. Its rear uses TPT back sheet, as well as PVB film reinforcement on both sides, so that it can handle a higher pressure load and promote efficiency.
Packaging Information
per Tray: 31 pieces (packed secure in a wooden box)
per 20´GP Container: 310 pieces
per 40´HQ Container: 682 pieces
Technical Data | Certificates | Warranty
Additional information
Weight | 27.5 kg |
---|---|
Dimensions | 209.5 × 104 × 3.5 cm |
Rated Power (Pmp) | 450 Wp |
Rated Current (Imp) | 10,91 A |
Rated Voltage (Vmp) | 41,26 V |
Short Circuit Current (Isc) | 12,24 A |
Short Circuit Voltage (Voc) | 49,85 V |
Operating Temperature | -40°C – +85°C |
Max. Static Load | 5400 Pa |
Max. Wind Load | 2400 Pa |
Max. System Voltage | 1500 V |
Max. Series Fuse Rating | 20A |
Cell Type | Monocrystalline bifacial cells |
Cell Orientation | 166 mm x 83 mm |
Front/Back Glass | 2 mm tempered glass |
Frame | Aluminium Alloy |
Junction Box | IP68 (three bypass diodes) |
Cable | 4 mm², 300 mm for each pole |
Connector | MC4 equivalent |
Warranty | 10 years on materials, 30 year linear power output |
Standard | Europe |
COO | China |
HTS Code | 8541401000 |
Certificates | IEC 61215-1:2016, IEC 6125-1-1:2016, IEC 6125-2:2016, IEC 61730-1:2016, IEC 61730-2:2016, EN 61215-1:2016, EN 6125-1-1:2016, EN 61215-2:2017, EN IEC 61730-1:2018, EN IEC 61730-2:2018 |
Reviews