540 Wp Half-Cell Bifacial Dual Glas Module
All Prices in US-Dollar and Bitcoin
Ex-Works, Note Included: Shipping, Customs and Taxes.
$270.00 / 0.00268 Ƀ
The product is not available in your country.
CompareProduct compare
Description
Features
- Rated Power Output: 540 Wp
- 144 half-cells monocrystalline module
- Front tempered glass
- Back glass
- Size: 2280*1135*30mm
- Max. Module efficiency: 20.4%
- Aluminum alloy frame
Description
This 144 half-cell double glass monocrystalline photovoltaic module is efficient and cost-effective largely thanks to its high performance double sided PERC cells, delivering higher electricity generation. The front panel uses extra clear tempered glass, which has very high solar transmittance for improved solar energy conversion, consistent performance and durability. Its rear uses TPT back sheet, as well as PVB film reinforcement on both sides, so that it can handle a higher pressure load and promote efficiency.
Packaging Information
per Tray: 36 pieces (packed secure in a wooden box)
per 20´GP Container: 288 pieces
per 40´HQ Container: 720 pieces
Technical Data | Certificates | Warranty
Additional information
Weight | 31.5 kg |
---|---|
Dimensions | 228 × 113.5 × 3 cm |
Rated Power (Pmp) | 540 Wp |
Rated Current (Imp) | 12.88 A |
Rated Voltage (Vmp) | 41,93 V |
Short Circuit Current (Isc) | 13.73 A |
Short Circuit Voltage (Voc) | 49,60 V |
Operating Temperature | -40°C – +85°C |
Max. Static Load | 5400 Pa |
Max. Wind Load | 2400 Pa |
Max. System Voltage | 1500 V |
Max. Series Fuse Rating | 25 A |
Cell Type | Monocrystalline bifacial cells |
Cell Orientation | 182 mm x 91 mm |
Front/Back Glass | 2 mm tempered glass |
Frame | Aluminium Alloy |
Junction Box | IP68 (three bypass diodes) |
Cable | 4 mm², 300 mm for each pole |
Connector | MC4 equivalent |
Warranty | 10 years on materials, 30 year linear power output |
Standard | Europe |
COO | China |
HTS Code | 8541401000 |
Certificates | IEC 61215-1:2016, IEC 6125-1-1:2016, IEC 6125-2:2016, IEC 61730-1:2016, IEC 61730-2:2016, EN 61215-1:2016, EN 6125-1-1:2016, EN 61215-2:2017, EN IEC 61730-1:2018, EN IEC 61730-2:2018 |
Reviews